|
      
Wildcat Boys Varsity Basketball
| Sat., Nov. 29 | Cathedral | Away | 2 pm | L 75-66 | Listen |
| Tues., Dec. 2 | Hot Springs | Home | 7 pm | W 72-41 | Listen |
| Thurs.-Sat. Dec. 11-13 | Artesia Tournament | Away | TBA | KOTS | No Netcast |
| Tues., Dec. 16 | Onate | Away | 7 pm | W 50-41 | Listen |
| Fri., Dec. 19 | Alamogordo | Home | 7 pm | L 71-61 | Listen |
| Sat., Dec. 20 | Gadsden | Away | 7 pm | L 65-63 | Listen |
| Sat., Jan. 3 | Gadsden | Home | 2:30 pm* early | W 47-34 | Listen |
| Tues., Jan. 6 | Las Cruces | Home | 7 pm | L 72-65 | Listen |
| Thurs.-Sat., Jan 8-10 | Gallup Invitational | Away | TBA | KOTS | |
| Thurs., Jan 8 | Deming vs. Gallup (Invitational) | Away | 7:45 pm | L 89-75 | Listen |
| Fri., Jan. 9 | Deming vs. Estrella (Invit.) | Away | 1:45 pm | W 41-30 | Listen |
| Fri., Jan. 10 | Deming vs. Farmington (Invit.) | Away | 1:45 pm | W 64-48 | Listen |
| Tues., Jan. 13 | Cobre | Away | 7 pm | W 76-42 | Listen |
| Fri., Jan. 16 | Roswell | Home | 7 pm | W 85-84 | Listen |
| Sat., Jan. 17 | Artesia | Home | 3:30 pm | W 66-56 | Listen |
| Tues., Jan. 20 | L.C. Mayfield | Away | 7 pm | W 60-57 | Listen |
| Thurs., Jan. 22 | Hatch | Home | 7 pm | W 74-39 | Listen |
| Sat., Jan. 24 | Hatch | Away | 5 pm | W 82-42 | Listen |
| Tues., Jan. 27 | Cathedral | Home | 7 pm | W 66-51 | Listen |
| Fri., Jan. 30 | Chaparral* | Home | 7 pm | W 83-59 | Listen |
| Fri. Feb. 6 | Santa Teresa* | Away | 7:30 pm | W (late start) | Listen (thru 3rd Q) |
| Tues., Feb. 11 | Silver* | Home | 7 pm | W 69-43 | Listen |
| Fri., Feb. 13 | Santa Teresa* | Home | 7 pm | W 56-38 | Listen |
| Tues., Feb. 17 | Chaparral* | Away | 7 pm | W 77-46 | Listen |
| Fri., Feb. 20 | Silver* | Away | 7 pm | W 50-34 | Listen |
| Fri., Feb. 24 | Lady Cats vs Silver* | Away | 7 pm | L 54-45 | Listen |
| Thur., Feb. 26 | Lady Cats vs Santa T (Dist Tourn) | Home | 7 pm | W 47-44 | Listen |
| Sat., Feb. 28 | Silver (Dist Tourn) | Home | 7 pm | W 72-58 | Listen |
| Fri., Mar. 6 | Lady Cats vs Aztec (Regional) | Home | 7 pm | L 41-37 | Listen |
| Sat., Mar. 7 | Roswell Goddard (Regional) | Home | 7 pm | W 70-37 | Listen |
| Wed., Mar. 11 | Deming vs. Belen (QF) St.Tournament | Abq | 8 am | W 79-68 | Listen |
| Thur., Mar. 12 | Deming vs. Roswell (Semi) St.Tournament | Abq | 3 pm | L 69-64 | Listen |
|
Mountain Time. *District Game Times are for tip-off, actual broadcast is about 30 minutes prior. Wildcat games are heard on KOTS, AM 1230 with Danny Rodriguez. |
|